2010 Softail Fatboy Lo
2010 Harley-Davidson FLSTF Softail Fat Boy. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
The original icon of fat custom styling, the Fat Boy® rolls with stature second to none. |
General information | |
---|---|
Model: | Harley-Davidson FLSTF Softail Fat Boy |
Year: | 2010 |
Category: | Custom / cruiser |
Price as new: | US$ 15999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 2.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1584.0 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 3500 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Overhead Valves (OHV) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Exhaust system: | Chrome, over/under shotgun exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 41.3mm telescopic, "beer can" covers |
Front wheel travel: | 97 mm (3.8 inches) |
Rear suspension: | Hidden, horizontal-mounted, coil-over |
Rear wheel travel: | 91 mm (3.6 inches) |
Rear tire: | 200/55-R17 |
Front brakes: | Single disc. 4-piston |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. 2-piston |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 313.0 kg (690.0 pounds) |
Seat height: | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall length: | 2396 mm (94.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1635 mm (64.4 inches) |
Fuel capacity: | 19.70 litres (5.20 US gallons) |
Oil capacity: | 3.10 litres (3.28 US quarts) |
Other specifications | |
Color options: | Vivid Black, Scarlet Red, Brilliant Silver Pearl, Flame Blue Pearl, Black Ice Pearl |
Starter: | Electric |
Comments: | Black powder-coated engine with chrome treatment covers; Chrome, "horseshoe" oil tank with chrome external oil lines; Chrome, nostalgic fuel tank console; Chrome, 178mm ball headlamp; Chrome, isolated riser; Full-length rider footboards; Standard passenger footpegs; Chrome, internally wired handlebars; Two-piece, two-up Softail® classic seat with removable pillion seat |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 10 Harley-Davidson FLSTF Softail Fat Boy discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Offroad capabilities for the 2010 Harley-Davidson FLSTF Softail Fat Boy: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_flstf_softail_fat_boy_2010.php
0 Komentar