2006 Harley Davidson Electra Glide Classic
2006 Harley-Davidson FLHTCI Electra Glide Classic. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
A beet-red sun erupts over the skyline as you tuck the last provisions into the hardbags. Backside eased into the comfort-stitched saddle, you turn on the new Advanced Audio System by Harman/Kardon®, giving the sunrise a soundtrack all its own. It's a brand new day courtesy of the Electra Glide® Classic. Odds are, it'll be a good one. |
General information | |
---|---|
Model: | Harley-Davidson FLHTCI Electra Glide Classic |
Year: | 2006 |
Category: | Custom / cruiser |
Price as new: | US$ 17995. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1442.2 ccm (88.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 116.6 Nm (11.9 kgf-m or 86.0 ft.lbs) @ 3500 RPM |
Compression: | 8.9:1 |
Bore x stroke: | 95.3 x 101.6 mm (3.8 x 4.0 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Exhaust system: | Chrome, cross-over duals |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Front tire: | MT90-B16 |
Rear tire: | MU85-B16 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 352.0 kg (776.0 pounds) |
Weight incl. oil, gas, etc: | 366.0 kg (807.0 pounds) |
Overall length: | 2477 mm (97.5 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1613 mm (63.5 inches) |
Fuel capacity: | 18.92 litres (5.00 US gallons) |
Other specifications | |
Color options: | Vivid black, brilliant silver, black cherry, rich sunglo blue, brandy wine sunglo, two-tone chopper blue and brilliant silver, two-tone black cherry and black pearl, two-tone fire red pearl and vivid black, two-tone deep cobalt and brilliant silver |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 06 Harley-Davidson FLHTCI Electra Glide Classic discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Touring capabilities for the 2006 Harley-Davidson FLHTCI Electra Glide Classic: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2006 Harley Davidson Electra Glide Classic
Source: https://bikez.com/motorcycles/harley-davidson_flhtci_electra_glide_classic_2006.php
0 Komentar